S350 semi auto bottle screen printing machine



Standard Features:
1.Pneumatic controlled with shock absorbers
2. Microprocessor controlled - PCB
3.Vertical part lift with height adjustment
4.Print stroke controlled with rodless cylinder
5.X/Y/R positioning ware-mounting table
6.Linear ball bearings on hardened shafts
7.Squeegee tilt, skew, and height adjustable
8.Screen frame angle & tilt adjustable
9.Synchronized bottle inflation system with regulator
10.Regulated squeegee pressure with pressure gauge
11. Floor levelers & casters
12.Foot switch controlled
Tech-data
Model Number: | APM-S350 |
Drive System: | Pneumatic |
Frame Up/Down Stroke: | 100mm (3.94") |
Maximum Print Area Round: | 110mm (4.33") Ø 340mm (13.39") Arc Length 200 x 320mm (7.87" x 12.60") |
Working Table Size: | 250 x 350mm (9.84" x 13.78") |
Table Adjustment: | X,Y ± 15mm / θ 15 ° |
Maximum Screen Frame Size: | 380 x 580mm (14.96" x 22.83") |
Screen Frame Thickness: | 18 - 25mm (.71" - .98") |
Squeegee Angle: | 0-15° |
Printing Cycle Speed: | 1,200 cycles/hr |
Squeegee Speed: | 20/min |
Squeegee Pressure: | 2 - 4 Bar |
Electric Source: | 110V/220V 50-60Hz 50W |
Air Pressure Input: | 80 psi |
Air Consumption: | 0.7 L/cycle |
Machine Weight: | 150 kg (330.69 lbs) |
Machine Weight (including crating): | 230 kg (507.06 lbs) |
Dimensions (L x W x H): | 1,000 x 950 x 1,400mm (39.37" x 37.4" x 55.12") |
Crate Dimensions: | 1,080 x 1,010 x 1,520mm (42.52" x 39.76" x 59.84") |
Video:
Hot Tags: bottle series flat convexity screen printing machinery for glass plastic paper cup, China, manufacturer, supplier, factory, prices, for sale
