APM-S102 automatic cup screen printing machine

Application:
Plastic cup screen printing with UV ink. Also can print bottles.
General Description:
1.Automatic loading belt
2.Auto flame treatment
3.Perfect transmission system. It passes over the bottles fast and smooth.
4.Quick and easy change over from one product to another.
5.High efficient UV drying system
6.Reliable PLC control with touch screen display
7.Automatic unloading
8.CE standard




Tech-data:
| Item | S102 1~8 color cup printer |
| Machine dimension | |
| Printing unit | 1900*1200*1600mm |
| Feeding unit(optional) | 3050*1300*1500mm |
| Unloading unit(optional) | 1800*450*750mm |
| Power | 380V 3Phase 50/60Hz 6.5Kw |
| Air consumption | 5~7bar |
| Printing diameter | 25~100mm |
| Printing Length | 50~280mm |
| Max printing speed | 3000~4000pcs/h |
Main components for S102:
| PLC | Delta | Key parts |
| Touch screen | Delta | Key parts |
| UV lamp | China or England | Key parts |
| Inverter | Panasonic | Key parts |
| Switching power supply | Schneider | |
| Power switch | Mitsubishi | |
Auxiliary relay | Schneider | |
| Relay socket | Schneider | |
| Thermal relay | Schneider | |
| Contactor | Schneider | |
| Magnet value | SMC | |
| Air pressure gauge | SMC | |
| Gas pressure gauge | SMC | |
| Throttle | SMC/China | |
| Vacuum value | SMC | |
| Pressure release value | SMC | |
| Manual value | AirTAC | |
| Switches | Schneider | |
| Filter | SMC | |
| Main motor | ItalySITI/China | |
| Cylinder | SMC AirTAC |



Procedure:
Auto loading onto belt——flame treatment——printing——LED UV drying or Electric UV drying—— Auto unloading
Video:
Company Information
<


Packaging & Shipping

FAQ


Hot Tags: automatic cup screen printing machine, China, manufacturer, supplier, factory, prices, for sale

